📚What I Read This Week…
🎙️What I Listened to This Week… (Podcasts)
🤯 Major Media & Tech Layoff Announcements (the complete list) - Source: Variety.com
Date | Company | Number of Layoffs |
Oct ’24 | Meta (incl. WhatsApp and Instagram) | 100+ |
Sep ’24 | Disney (Corporate) | About 300 |
Sep ’24 | Paramount Global (Ad division) | Undisclosed |
Sep ’24 | Microsoft Gaming | About 650 (3%) |
Aug ’24 | Time Magazine | 22 |
Aug ’24 | A+E Networks | Undisclosed |
Aug ’24 | Dr. Phil’s Merit Street Media | About 40 (30%) |
Aug ’24 | Paramount Global | About 2,000 (15%) |
Aug ’24 | Broadcasting + Cable and Multichannel News (shuttering) | Undisclosed |
Jul ’24 | Disney (TV division) | 140 (about 2%) |
Jul ’24 | Bungie (Sony-owned game studio) | 220 (about 17%) |
Jul ’24 | BBC | 500 |
Jul ’24 | Fox Entertainment | About 30 |
Jul ’24 | Warner Bros. Discovery | Nearly 1,000 |
Jul ’24 | Entertainment Tonight | 17 |
Jul ’24 | Chicken Soup for the Soul (shuttering) | About 1,000 (all) |
Jul ’24 | CNN | 2.8% (about 100) |
May ’24 | Pixar | About 175 (14%) |
Apr ’24 | Take-Two Interactive | About 600 (5%) |
Apr ’24 | Participant (shuttering) | About 100 |
Apr ’24 | Marvel | 15 |
Mar ’24 | Deadspin (all, site sold) | 11 |
Mar ’24 | Rooster Teeth (closing) | 150 |
Feb ’24 | Electronic Arts (EA) | 670 (5%) |
Feb ’24 | PlayStation | 900 (8%) |
Feb ’24 | Vice Media Group | Several hundred |
Feb ’24 | Buzzfeed | 16% |
Feb ’24 | NowThis | 26 (50%) |
Feb ’24 | Paramount Global | 800 (3%) |
Feb ’24 | SiriusXM | 160 (3%) |
Feb ’24 | Snapchat | 10% |
Jan ’24 | TechCrunch | 8 + subscription product |
Jan ’24 | U.K.’s Channel 4 | 200 |
Jan ’24 | Business Insider | 8% |
Jan ’24 | Microsoft Gaming | 1,900 |
Jan ’24 | Riot Games | 530 |
Jan ’24 | Sports Illustrated | Possibly all |
Jan ’24 | YouTube | 100 |
Jan ’24 | Pitchfork (Conde Nast) | Undisclosed |
Jan ’24 | Universal Music Group | Hundreds |
Jan ’24 | Discord | 17% |
Jan ’24 | NBC News | 50-100 |
Jan ’24 | Audible | 5% |
Jan ’24 | Hundreds | |
Jan ’24 | Amazon | Hundreds |
Jan ’24 | Duolingo | 10% |
Jan ’24 | VideoAmp | 20% |
Dec ’23 | Tidal | 10% |
Dec ’23 | Spotify | 17% |
Dec ’23 | Lionsgate (eOne) | 10% |
Nov ’23 | Dish Network | 500+ |
Nov ’23 | NBCU | <50 |
Nov ’23 | G/O Media | 23 |
Nov ’23 | Starz | 10+% |
Nov ’23 | Conde Nast | 5% |
Oct ’23 | BMG | 40 |
Oct ’23 | Anonymous Content | 8% |
Oct ’23 | DreamWorks Animation | 70 |
Oct ’23 | Blumhouse Television | N/A |
Sep ’23 | Epic Games | 870 |
Sep ’23 | N/A | |
Sep ’23 | Roku | 10% |
Aug ’23 | Barstool Sports | 25% |
Aug ’23 | Fifth Season | 30 |
Aug ’23 | HBO & Max | N/A |
Aug ’23 | CAA | 60 |
Jun ’23 | Niantic Labs | 25% |
Jun ’23 | Variety | 4 |
Jun ’23 | National Geographic | All writing staff |
Jun ’23 | The Hollywood Reporter | N/A |
Jun ’23 | Bloomberg | 10 |
Jun ’23 | Cheddar News | 12 |
Jun ’23 | The Athletic | 4% |
Jun ’23 | Los Angeles Times | 74 |
Jun ’23 | 5% | |
Jun ’23 | Spotify | 200 |
May ’23 | Paramount | 25% |
May ’23 | 716 | |
Apr ’23 | Vice Media | 100 |
Apr ’23 | Clubhouse | 50% |
Apr ’23 | BuzzFeed | 15% |
Apr ’23 | Insider | 10% |
Apr ’23 | Lionsgate | 3% |
Mar ’23 | Roku | 200 |
Mar ’23 | Electronic Arts | 800 |
Mar ’23 | Warner Music Group | 270 |
Mar ’23 | NPR | 10% |
Mar ’23 | The CW | N/A |
Mar ’23 | Amazon | 9,000 |
Mar ’23 | Meta | 10,000 |
Mar ’23 | Take-Two Interactive | N/A |
Mar ’23 | SiriusXM | 475 |
Mar ’23 | CNET | 50% |
Feb ’23 | Showtime | 120 |
Feb ’23 | News Corp | 1,250 |
Feb ’23 | Yahoo | 20% |
Feb ’23 | Disney | 7,000 |
Jan ’23 | PayPal | 2,000 |
Jan ’23 | Dotdash Meredith | 7% |
Jan ’23 | Washington Post | 20 |
Jan ’23 | N/A | |
Jan ’23 | Adweek | 14 |
Jan ’23 | Spotify | 600 |
Jan ’23 | Vox Media | 130 |
Jan ’23 | Alphabet | 12,000 |
Jan ’23 | Microsoft | 10,000 |
Jan ’23 | NBC News & MSNBC | 75 |
Jan ’23 | Amazon | 18,000 |
Jan ’23 | Salesforce | 7,000 |
Jan ’23 | DirecTV | 10% |
Jan ’23 | Vimeo | 11% |
Dec ’22 | Buzzfeed | 12% |
Dec ’22 | Gannett | 6% |
Nov ’22 | The Washington Post | 10 |
Nov ’22 | Paramount Global Ad Sales | fewer than 100 |
Nov ’22 | Paramount TV Studios, CBS | 30 |
Nov ’22 | CNN | N/A |
Nov ’22 | AMC Networks | 20% |
Nov ’22 | Roku | 200 |
Nov ’22 | 3,700 | |
Nov ’22 | Meta | 11,000 |
Nov ’22 | Amazon | 10,000 |
Nov ’22 | Vice Media | 2% |
Nov ’22 | Comcast Cable | N/A |
Oct ’22 | Comcast's G4 TV | 45 |
Oct ’22 | Warner Bros. Discovery | 125 |
Oct ’22 | Microsoft | N/A |
Sep ’22 | NBCUniversal's E! | 37 |
Aug ’22 | Gannett | 400 |
Aug ’22 | HBO & HBO Max | 70 |
Aug ’22 | Snap | 20% |
Jul ’22 | Vox Media | 39 |
Jun ’22 | Netflix | 300 |
Jun ’22 | Microsoft | less than 1% |
May ’22 | Netflix | 150 |
Mar ’22 | Buzzfeed | 1.70% |
🔥 Elite Job Drops (Week 5)
As your Elite Recruiter, I’m delivering exclusive job opportunities you won’t find on Monster, Indeed or LinkedIn. These hidden roles are trusted to me, and I’m here to share them with you. Let’s cut through the noise—your next big break is right here!
#1
Company: ChristianaCare | Role: Registered Nurse (RN) - Surgical Step Down (4D) - Midnights 👉🏼 Apply here
#2
Company: Ace Hardware | Role: Replenishment Planning - 2025 Summer Internship (Full Time/Paid/Hybrid) 👉🏼 Apply here
#3
#4
#5
😂 Now for a little humor…😂

🔥 Elite Resources
💻 Tech Recommendation: ProFolios.ai
ProFolios.ai is your secret weapon to boost your "Commercial DNA." It’s a next-gen video-based profile platform that helps you build a personal brand more dynamic than LinkedIn, without the stress of creating a website. Highlight your story in a personalized, authentic way, and stand out in a crowd. Try it out with a 30-day free trial!
Why ProFolios?
👉 Own Your Story: Video lets you create a more memorable personal narrative than a standard resume.
👉 Showcase Your Personality: Engage potential employers or clients with video branding.
👉 Selective Sharing: Share your profile privately, no social media restrictions.
👉 Easy to Use: Professional design without the technical headaches.
👉 Be Seen When You Want: Share on your terms with a private link.
🔥 My Services: Forget Generic — Let’s Get Personal!!
Real Talk, Real Results: Your Career Coach for Unfiltered Advice and Winning Strategies
🎙️ 5-minute Personalized Voice Note from Deepali: Resume/LinkedIn Review + Interview Tips » Book here ($30)
🎙️ 10-minute Personalized Voice Note from Deepali: Resume Review + Job Search Strategy » Book here ($50)
📅 1:1 Career Coaching Session with Deepali Vyas (60 min)» Book here ($350)
OR Book on Intro.co » 1:1 Coaching with Deepali Vyas (pricing and booking link for private video calls in app)