- The Elite Edge
- Posts
- The Elite Edge: Tech & Media Bloodbath: The Full Scoop on This Yearβs Biggest Layoffs π€―
The Elite Edge: Tech & Media Bloodbath: The Full Scoop on This Yearβs Biggest Layoffs π€―
Doing The Research For You.
πWhat I Read This Weekβ¦
ποΈWhat I Listened to This Weekβ¦ (Podcasts)
π€― Major Media & Tech Layoff Announcements (the complete list) - Source: Variety.com
Date | Company | Number of Layoffs |
Oct β24 | Meta (incl. WhatsApp and Instagram) | 100+ |
Sep β24 | Disney (Corporate) | About 300 |
Sep β24 | Paramount Global (Ad division) | Undisclosed |
Sep β24 | Microsoft Gaming | About 650 (3%) |
Aug β24 | Time Magazine | 22 |
Aug β24 | A+E Networks | Undisclosed |
Aug β24 | Dr. Philβs Merit Street Media | About 40 (30%) |
Aug β24 | Paramount Global | About 2,000 (15%) |
Aug β24 | Broadcasting + Cable and Multichannel News (shuttering) | Undisclosed |
Jul β24 | Disney (TV division) | 140 (about 2%) |
Jul β24 | Bungie (Sony-owned game studio) | 220 (about 17%) |
Jul β24 | BBC | 500 |
Jul β24 | Fox Entertainment | About 30 |
Jul β24 | Warner Bros. Discovery | Nearly 1,000 |
Jul β24 | Entertainment Tonight | 17 |
Jul β24 | Chicken Soup for the Soul (shuttering) | About 1,000 (all) |
Jul β24 | CNN | 2.8% (about 100) |
May β24 | Pixar | About 175 (14%) |
Apr β24 | Take-Two Interactive | About 600 (5%) |
Apr β24 | Participant (shuttering) | About 100 |
Apr β24 | Marvel | 15 |
Mar β24 | Deadspin (all, site sold) | 11 |
Mar β24 | Rooster Teeth (closing) | 150 |
Feb β24 | Electronic Arts (EA) | 670 (5%) |
Feb β24 | PlayStation | 900 (8%) |
Feb β24 | Vice Media Group | Several hundred |
Feb β24 | Buzzfeed | 16% |
Feb β24 | NowThis | 26 (50%) |
Feb β24 | Paramount Global | 800 (3%) |
Feb β24 | SiriusXM | 160 (3%) |
Feb β24 | Snapchat | 10% |
Jan β24 | TechCrunch | 8 + subscription product |
Jan β24 | U.K.βs Channel 4 | 200 |
Jan β24 | Business Insider | 8% |
Jan β24 | Microsoft Gaming | 1,900 |
Jan β24 | Riot Games | 530 |
Jan β24 | Sports Illustrated | Possibly all |
Jan β24 | YouTube | 100 |
Jan β24 | Pitchfork (Conde Nast) | Undisclosed |
Jan β24 | Universal Music Group | Hundreds |
Jan β24 | Discord | 17% |
Jan β24 | NBC News | 50-100 |
Jan β24 | Audible | 5% |
Jan β24 | Hundreds | |
Jan β24 | Amazon | Hundreds |
Jan β24 | Duolingo | 10% |
Jan β24 | VideoAmp | 20% |
Dec β23 | Tidal | 10% |
Dec β23 | Spotify | 17% |
Dec β23 | Lionsgate (eOne) | 10% |
Nov β23 | Dish Network | 500+ |
Nov β23 | NBCU | <50 |
Nov β23 | G/O Media | 23 |
Nov β23 | Starz | 10+% |
Nov β23 | Conde Nast | 5% |
Oct β23 | BMG | 40 |
Oct β23 | Anonymous Content | 8% |
Oct β23 | DreamWorks Animation | 70 |
Oct β23 | Blumhouse Television | N/A |
Sep β23 | Epic Games | 870 |
Sep β23 | N/A | |
Sep β23 | Roku | 10% |
Aug β23 | Barstool Sports | 25% |
Aug β23 | Fifth Season | 30 |
Aug β23 | HBO & Max | N/A |
Aug β23 | CAA | 60 |
Jun β23 | Niantic Labs | 25% |
Jun β23 | Variety | 4 |
Jun β23 | National Geographic | All writing staff |
Jun β23 | The Hollywood Reporter | N/A |
Jun β23 | Bloomberg | 10 |
Jun β23 | Cheddar News | 12 |
Jun β23 | The Athletic | 4% |
Jun β23 | Los Angeles Times | 74 |
Jun β23 | 5% | |
Jun β23 | Spotify | 200 |
May β23 | Paramount | 25% |
May β23 | 716 | |
Apr β23 | Vice Media | 100 |
Apr β23 | Clubhouse | 50% |
Apr β23 | BuzzFeed | 15% |
Apr β23 | Insider | 10% |
Apr β23 | Lionsgate | 3% |
Mar β23 | Roku | 200 |
Mar β23 | Electronic Arts | 800 |
Mar β23 | Warner Music Group | 270 |
Mar β23 | NPR | 10% |
Mar β23 | The CW | N/A |
Mar β23 | Amazon | 9,000 |
Mar β23 | Meta | 10,000 |
Mar β23 | Take-Two Interactive | N/A |
Mar β23 | SiriusXM | 475 |
Mar β23 | CNET | 50% |
Feb β23 | Showtime | 120 |
Feb β23 | News Corp | 1,250 |
Feb β23 | Yahoo | 20% |
Feb β23 | Disney | 7,000 |
Jan β23 | PayPal | 2,000 |
Jan β23 | Dotdash Meredith | 7% |
Jan β23 | Washington Post | 20 |
Jan β23 | N/A | |
Jan β23 | Adweek | 14 |
Jan β23 | Spotify | 600 |
Jan β23 | Vox Media | 130 |
Jan β23 | Alphabet | 12,000 |
Jan β23 | Microsoft | 10,000 |
Jan β23 | NBC News & MSNBC | 75 |
Jan β23 | Amazon | 18,000 |
Jan β23 | Salesforce | 7,000 |
Jan β23 | DirecTV | 10% |
Jan β23 | Vimeo | 11% |
Dec β22 | Buzzfeed | 12% |
Dec β22 | Gannett | 6% |
Nov β22 | The Washington Post | 10 |
Nov β22 | Paramount Global Ad Sales | fewer than 100 |
Nov β22 | Paramount TV Studios, CBS | 30 |
Nov β22 | CNN | N/A |
Nov β22 | AMC Networks | 20% |
Nov β22 | Roku | 200 |
Nov β22 | 3,700 | |
Nov β22 | Meta | 11,000 |
Nov β22 | Amazon | 10,000 |
Nov β22 | Vice Media | 2% |
Nov β22 | Comcast Cable | N/A |
Oct β22 | Comcast's G4 TV | 45 |
Oct β22 | Warner Bros. Discovery | 125 |
Oct β22 | Microsoft | N/A |
Sep β22 | NBCUniversal's E! | 37 |
Aug β22 | Gannett | 400 |
Aug β22 | HBO & HBO Max | 70 |
Aug β22 | Snap | 20% |
Jul β22 | Vox Media | 39 |
Jun β22 | Netflix | 300 |
Jun β22 | Microsoft | less than 1% |
May β22 | Netflix | 150 |
Mar β22 | Buzzfeed | 1.70% |
π₯ Elite Job Drops (Week 5)
As your Elite Recruiter, Iβm delivering exclusive job opportunities you wonβt find on Monster, Indeed or LinkedIn. These hidden roles are trusted to me, and Iβm here to share them with you. Letβs cut through the noiseβyour next big break is right here!
#1
Company: ChristianaCare | Role: Registered Nurse (RN) - Surgical Step Down (4D) - Midnights ππΌ Apply here
#2
Company: Ace Hardware | Role: Replenishment Planning - 2025 Summer Internship (Full Time/Paid/Hybrid) ππΌ Apply here
#3
Company: Travel and Leisure | Role: Frontline Sales Representative, Grand Desert ππΌ Apply here
#4
#5
π Now for a little humorβ¦π
π₯ Elite Resources
π» Tech Recommendation: ProFolios.ai
ProFolios.ai is your secret weapon to boost your "Commercial DNA." Itβs a next-gen video-based profile platform that helps you build a personal brand more dynamic than LinkedIn, without the stress of creating a website. Highlight your story in a personalized, authentic way, and stand out in a crowd. Try it out with a 30-day free trial!
Why ProFolios?
π Own Your Story: Video lets you create a more memorable personal narrative than a standard resume.
π Showcase Your Personality: Engage potential employers or clients with video branding.
π Selective Sharing: Share your profile privately, no social media restrictions.
π Easy to Use: Professional design without the technical headaches.
π Be Seen When You Want: Share on your terms with a private link.
π₯ My Services: Forget Generic β Letβs Get Personal!!
Real Talk, Real Results: Your Career Coach for Unfiltered Advice and Winning Strategies
ποΈ 5-minute Personalized Voice Note from Deepali: Resume/LinkedIn Review + Interview Tips Β» Book here ($30)
ποΈ 10-minute Personalized Voice Note from Deepali: Resume Review + Job Search Strategy Β» Book here ($50)
π 1:1 Career Coaching Session with Deepali Vyas (60 min)Β» Book here ($350)
OR Book on Intro.co Β» 1:1 Coaching with Deepali Vyas (pricing and booking link for private video calls in app)